Logo
Privacy PolicyTerms & Condition

DENSITY GENERAL PURPOSE HYDROMETERS

Hydrometer


DESCRIPTION :


Cat.No. range Div (g/ml)

3010FG060/20-qp 0.600 - 0.700 0,001
3010FG070/20-qp 0.700 - 0.800 0,001
3010FG080/20-qp 0.800 - 0.900 0,001
3010FG090/20-qp 0.900 - 1.000 0,001
3010FG100/20-qp 1.000 - 1.100 0,001
3010FG120/20-qp 1.200 - 1.300 0,001
3010FG130/20-qp 1.300 - 1.400 0,001
3010FG140/20-qp 1.400 - 1.500 0,001
3010FG150/20-qp 1.500 - 1.600 0,001
3010FG160/20-qp 1,600 - 1,700 0,001
3010FG170/20-qp 1,700 - 1,800 0,001
3010FG180/20-qp 1,800 - 1,900 0,001
3010FG190/20-qp 1,900 - 2,000 0,001
3020FG060/20-qp 0.600 - 0.800 0,002
3020FG080/20-qp 0.800 - 1.000 0,002
3020FG100/20-qp 1.000 - 1.200 0,002
3020FG120/20-qp 1.200 - 1.400 0,002
3020FG140/20-qp 1.400 - 1.600 0,002
3020FG160/20-qp 1.600 - 1.800 0,002
3020FG180/20-qp 1.800 - 2.000 0,002
3050TB065/20-qp 0.650 - 1.000 0,005
3050FG100/20-qp 1.000 - 1.500 0,005
3005TB070/20-qp 0.700 - 2.000 0.010
3000TB100/20-qp 1.000 - 2.000 0.010
Download PDF
CONTACT
Telephone
(+62) (21) 46833636
Email
info@mdk.co.id
Fax
(+62) (21) 46832511
Other Information Header Contact Information

Bizpark Commercial Estate, Blok. A.01 Kav. 17
Jl. Bekasi Raya, Cakung, Jakarta Timur 13920 Indonesia

Representative office: Ruko Mendrisio 1, Blok C No.7
Jl. Boulevard iL Lago, Gading Serpong 15810 Indonesia


Copyright © 2016 - PT. Murni Dharma Karya All Rights Reserved,
Jasa Pembuatan Website by IKTmobile